Oval tube

Oval ducts

Oval tube

MINOR MOUTH

MAYOR MOUTH EQUIVALENCE IN Ø
150 470 A 350
150 550 B 400
150 625 C 450
150 705 D 500
150 785 E 550
150 870 F 600
150 120 G 700
150 1175 H 800
150 1335 I 900
150 1490 J 1000
150 1650 K 1100
150 1885 L 1250
150 2120 M 1400
200 440 A 350
200 520 B 400
200 600 C 450
200 680 D 500
200 755 E 550
200 835 F 600
200 990 G 700
200 1150 H 800
200 1305 I 900
200 1460 J 1000
200 1620 K 1100
200 1855 L 1250
200 2090 M 1400
250 490 B 400
250 570 C 450
250 650 D 500
250 730 E 550
250 805 F 600
250 965 G 700
250 1120 H 800
250 1275 I 900
250 1435 J 1000
250 1590 K 1100
250 1825 L 1250
250 2060 M 1400
250 2220 N 1500
300 465 B 400
300 540 C 450
300 620 D 500
300 700 E 550
300 780 F 600
300 935 G 700
300 1090 H 800
300 1250 I 900
300 1405 J 1000
300 1565 K 1100
300 1800 L 1250
300 2035 M 1400
300 2190 N 1500
350 515 C 450
350 595 D 500
350 670 E 550
350 750 F 600
350 905 G 700
350 1065 H 800
350 1220 I 900
350 1375 J 1000
350 1535 K 1100
350 1770 L 1250
350 2005 M 1400
350 2160 N 1500
400 565 D 500
400 640 E 550
400 720 F 600
400 880 G 700
400 1035 H 800
400 1190 I 900
400 1350 J 1000
400 1505 K 1100
400 1740 L 1250
400 1975 M 1400
400 2135 N 1500
450 615 F 550
450 690 G 600
450 850 H 700
450 1005 I 800
450 1165 J 900
450 1320 K 1000
450 1475 L 1100
450 1715 M 1250
450 1950 N 1400
450 2105 O 1500
500 665 G 600
500 820 H 700
500 980 I 800
500 1135 J 900
500 1290 K 1000
500 1450 L 1100
500 1685 M 1250
500 1920 N 1400
500 2075 O 1500
550 790 H 700
550 950 I 800
550 1105 J 900
550 1265 K 1000
550 1420 L 1100
550 1655 M 1250
550 1890 N 1400
550 2050 O 1500
600 920 I 800
600 1080 J 900
600 1235 K 1000
600 1390 L 1100
600 1625 M 1250
600 1865 N 1400
600 2020 O 1500

 

NOTE:  maximum tranche of 3 metres manufacturing thickness up to 1000 in 0,8mm equivalences higher than 1mm. 

Pieces with rubber seals to fulfil class C tightness will increase their price in a 20%.